Interactive General Science Sites
| Interactive "Ology" activities | Archaeology, Marine Biology, Astronomy, Biodiversity, Earth, Genetics, Paleontology, Einstein |
| Access Excellence | Biology activities and projects |
| Ask Orkin | Biology and habits of insects |
| BAD-Web: Subsonic Aircraft Design | Design an airplane on-line |
| Cockroach World | Discover the world of insects |
| Curious Kids Science Newsletter | Science news geared for children |
| Earthrise | Photos of our earth |
| Exploratorium | A collection of interactive exhibits, presentations, and activities. |
| Exploring the Environment | Resources on environmental education |
| Franklin Institute | Interactive and other great resources |
| The Froggy Page | All about frogs |
| Invention Dimension | From MIT |
| Kidsat | NASA's pilot education program for classrooms |
| NASA Kids | For younger students Interactive activities |
| Live From Mars | 0n-line with various NASA projects |
| The MAD Scientist Network | Covers chemistry, physics, astronomy, earth and biological science |
| NASA Lewis Research Center Learning Technologies K-12 Homepage | Tutorials and lesson plans |
| National Audubon Society | Bird and wildlife |
| National Geographic | Activities and lesson plans |
| National Science Education Standards | National Academy of Sciences website |
| National Science & Technology Week | Resources that stress the importance of science |
| International Space Station | Check out the international space station |
| The JASON Project | Projects are year-round expeditions that combine distance learning and scientific exploration |
| Project LABS (Learning About Basic Science | 40 hands-on science experiments |
| Science Center Travel Guide | List of Science and Technology organizations |
| Pitsco's Launch to Science Resources | Extensive list of science resources |
| New Jersey's Statewide Systemic Initiative (NJSSI) | NJ site |
| New Jersey Science Teachers Association (NJSTA) | Resources from NJ Science Teachers |
| Bill Nye the Science Guy | Resources form Bill Nye |
| Science Fair Central | For teachers and parents - how to help children with science projects. |
| Women in Science | Great interactive resource for teaching about women in Science |
| How Stuff Works | Explains in plain English how things work- from light sabers to refrigerators and more |
| The Lab | Mature content recomm)ended that educators use this site with older students (High School |
| The Weather Unit | Weather maps, satellite images, surface maps, and contour maps. |
| Seeing, Hearing, and Smelling the World | Howard Hughes Medical Institute, explains how the brain sees, hears, and smells |
| The Smithsonian Institution | Online exhibits and professional development |
| The Annenberg/CPB exhibits | Interactive online exhibits from the Annenberg/CPB educational video series |
| The Why Files | The science behind the news |
| Whalenet | Hands-on project |
| Science Learning Network | |
| Science Sites for Kids | |
| Spacelink | Archive of NASA projects |
| Space Educator's Handbook | |
| Telescopes in Education (TIE) | Mount Wilson Observatory in California |
| Volcano World |