Kindergarten Through Grade Two
| Language Arts | Health | Science | Social Studies |
| Consumer |
|
Subject Areas/Standards |
Title & Link |
Description |
| Language Arts / NJCCC - 3.1 | Aesop's Fables | Examine Aesop's Fables and its morals. Use critical thinking skills. |
| Language Arts / NJCCC - 3.1 & 3.2 | Cinco de Mayo | Background of Cinco de Mayo |
| Language Arts /NJCCC - 3.1 & 3.2 | Come Fly With Me | Help the Department Of Civil Aviation to create new airline that serves children. |
| Language Arts / NJCCC - 3.1 & 3.5 | MailQuest: A Search for the Mixed-Up Letters | Students must match letters from four states to corresponding envelopes. |
| Language Arts / NJCCC - 3.1 & 3.5 | Poetry Quest | Introduce students to the world of poetry and to entice them to write poetry. |
| Language Arts /NJCCC - 3.1 & 3.2 |
Ansasi the Spider |
by Tim Gilbert (a look at folktales) |
| Language Arts /NJCCC - 3.1 & 3.2 | Rhyming Rhino | Webquest about word families |
| Language Arts /NJCCC - 3.1 & 3.2 | We're Off to See the Wizard | by Charlene |
| Language Arts /NJCCC - 3.1 | Who is Marc Brown? | by Barb Vilendrer |
| Language Arts/Science /NJCCC - 3.1 & 3.2 -- 5.5 | Digging Up Dinosaurs | The students are members of a dinosaur expert team! |
| Language Arts/Science /NJCCC - 3.1 & 3.2 -- 5.5 | Dinosaur Webquest | Using the jigsaw method, students work in cooperative groups to study dinosaurs. |
| Language Arts/Science /NJCCC - 3.1 & 3.2 -- 5.5 | Down in the Farm | This offers children in the primary grades to look up information on the web and farm animals. |
| Language Arts/Science /NJCCC - 3.1 & 3.2 -- 5.5 | In Search of Stellaluna's Family | Look up information on the web and farm animals. |
| Language Arts/Science /NJCCC - 3.1 & 3.2 -- 5.5 & 5.10 | Kid Power! An Environmental WebQuest | Role-playing gives students a new perspective on environmental issues. |
| Language Arts/Science /NJCCC - 3.1 & 3.2 -- 5.5 & 5.10 | Lead A Summer Safari | Create displays of African animals which may be found on a safari. |
| Language Arts/Science /NJCCC - 3.1 & 3.2 -- 5.5 & 5.10 | Welcome to Miss Spider's Tea Party | For Kindergarten. Kids discover information about spiders and other animals while creating a book. |
| Language Arts/Science /NJCCC - 3.1 & 3.2 -- 5.5 & 5.10 | Penguins are Cool! | Help Tacky the penguin discover more information about penguins |
| Language Arts /NJCCC - 3.1 & 3.2 | Young Authors and Illustrators | A WebQuest for Literature and Art |
| Language Arts /NJCCC - 3.1 & 3.2 | Where Did We Come From? | A WebQuest on Creation Myths |
| Language Arts /NJCCC - 3.1 & 3.2 | Take Me On Vacation! | Students take responsibility for planning a two week vacation |
| Language Arts /NJCCC - 3.1 & 3.2 |
A Stitch in Time! |
An Internet WebQuest on Quilting Traditions |
| Language Arts/Science /NJCCC - 3.1 & 3.2 -- 5.5 & 5.10 | Spiders WebQuest | Find out more about spiders. Are they really dangerous? |
| Language Arts/Science /NJCCC - 3.1 & 3.2 -- 5.7 | Planetary Postcard | As an astronaut on a mission to another planet, you gather data and send a report home as an e-postcard. |
| Language Arts/Soc.St /NJCCC - 3.1 & 3.2 -- 6.5 | Shipwreck Island Adventure | Research 5 islands to determine the location of a sunken ship. |
| Language Arts/Science /NJCCC - 3.1 & 3.2 -- 5.5 & 5.10 | Penguins | Research 2 penguins out of 4 choices. Choose 1 to recommend as a new zoo exhibit |
|
Language Arts/Soc.St /NJCCC - 3.1 & 3.2 -- 6.5 |
Welcome To Henderson |
Research Henderson, NV to create a travel brochure. |
|
Subject Areas/Standards |
Title & Link |
Description |
| Health | Waste Not, Want Not | Students develop a nutritious lunch plan to stop the waste. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Animals of Australia | Research, presentation, and teaming skills. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Animals of the Rainforest | Research an animal that lives in the rainforest and do an oral presentation |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Animals of the Tropical Rainforest | Compile and summarize animal information. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Australian Animals | Students research 3 Australian Animals and make a multimedia presentation. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Betz's Pet Shop | The WebQuest involves investigating and exploring animal classification. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Botany Quest | Students play botanists in teams to try to save the dying class plants. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Cracking Dams! | Explore how dams break and what happens as a result. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.4 | Dr. Amazon's Rainforest Mystery | The late Doctor left his field notes and a photograph of an animal never seen before. Your task is to identify it. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Fishfeatures | Developed for 2nd and 3rd grade class. Simple classification of fish based upon physical features. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.4 | Here Come the Dinosaurs! | Gather info about dinosaurs, fill out a matrix, and then answer questions that use the data in the matrix. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.4 | Kid Power! An Environmental WebQuest | Role-playing gives students a new perspective on environmental issues. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Lead A Summer Safari | Create displays of African animals which may be found on a safari. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Ms. Cooke's Butterfly Webquest | Join the Monarchs for the butterfly migration to Mexico. Poof! You are now a butterfly! |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Pigs: A WebQuest for Kindergarten Students | Designed to help children learn interesting facts about pigs on the farm. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Koala Quest | Are they really bears? Kids learn about koalas and make a book about them. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Frog Finds His Family | Students learn about animal types as they help Frog find his real family. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Rainforest Vacations? | Help a village deep in the Ecuadorian rainforest decide whether to allow ecotourism. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Shipwreck Island Adventure | Research 5 islands to determine the location of a sunken ship. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Shocking Sharks | Research sharks and create a shark commercial or adventure story. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Snakes Alive | Create a snake exhibit. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Thorntown Zoo | Study of habitats and its animals |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Changing Seasons WebQuest | Students can discover how seasons of the year affect plants and animals. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Weather Watchers | Record weather in different geographic locations and apply weather information to decision making. A 3 week project. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 & 5.4 | Weather WebQuest | Compare weather forecasts with what actually happened. Communicate with e-pals to exchange data. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Bears: Do they have to be real to love them? | by Marilyn Corde |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Homeward Bound | Students research 6 environments to determine which one offers the best living conditions. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Monarch Butterflies | Students earn the title of Entomologist as they study monarch butterflies. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Are Chickens the Only Ones? | Students learn about oviparous animals (egg layers) from different continents. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Weather: A WebQuest for Kindergarten Science | Students help an alien from the planet Snoopville learn about the weather of our planet. |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Where does milk come from? | by Marilyn Cordes, Rinda Hunn, Diane Lambert |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5& 5.10 | The Very Hungry Caterpillar | by Karen Epstein |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.4 & 5.5 | The Tornado Zone | by Sharon Schuette |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | The Magic School Bus Inside Ralphie | by Rebecca Phillips and Donna Taylor |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | The Magic School Bus In the Time of Dinosaurs | by Rebecca Phillips and Donna Taylor |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 & 5.10 | Save the Honey Bees | by Amy Gantz |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Dinosaurs Are Back | by Amy McKay-Sluis |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | "Egg"cited about Eggs | (Kindergarten) by Linda LaCosse |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 & 5.10 | Flower Power | by Kelly Dickenson |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Gone Fishy! | by Ruth Lesch |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Planet Seekers | by Liz Franklin |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 | Plant Parts | by Marian Pollard |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5& 5.10 | Rainforest | (Kindergarten) by Linda LaCosse |
| Science / NJCCC - 3.1 & 3.2 -- 5.3 & 5.5 & 5.10 | Safari | by Juli Smith |
|
Subject Areas/Standards |
Title & Link |
Description |
| Social Studies/ NJCCC - 6.2 & 6.5 | Canada: A Family Vacation | Research Canada and design a vacation. |
| Social Studies/ NJCCC - 6.2 & 6.3 | Illinois Roadtrip | Design a roadtrip for a given family |
| Social Studies/ NJCCC - 6.2 & 6.3 | Pilgrim Life Adventure | Create a family tree, complete a Venn diagram, design a vehicle, and write a play about pilgrims. |
| Social Studies/ NJCCC - 6.2 & 6.3 | Shipwreck Island Adventure | Research 5 islands to determine the location of a sunken ship. |
| Social Studies/ NJCCC - 6.2 & 6.5 | Trip to Germany | German vacation - very simple, but good for younger students. |
| Social Studies/ NJCCC - 6.2 & 6.5 | World of Puppets | Look at puppets from around the world and then create your own. |
| Social Studies/ NJCCC - 6.2 & 6.3 | Journey to America | by Jamie Wiley |
| Social Studies/ NJCCC - 6.2 & 6.3 | Mardi Gras | by Cary Myers |
| Social Studies/ NJCCC - 6.2 & 6.5 | Mapping Your World | by Amy Marcier |
| Social Studies/ NJCCC - 6.2 & 6.3 | Pow Wow! | by Liz Martin |
| Social Studies/ NJCCC - 6.2 & 6.5 | Scotland | by Ray Lovell |
| Social Studies/ NJCCC - 6.2 & 6.5 | Voyage Back to 1492 | by Brandi Bargmann |
|
Subject Areas/Standards |
Title & Link |
Description |
| Interdiscipinary | You are the Apple of My Eye | (Kindergarten) by Linda LaCosse |
| Interdiscipinary | The Magic School Bus at the Waterworks | by Rebecca Phillips and Donna Taylor |
| Interdiscipinary | Spiders | by Linda Vial |
| Interdiscipinary | Journey Around the World |
by Donna
Taylor |
| Interdiscipinary | Foreign Exchange | by Lynda Williams |
| Interdiscipinary | Fifty Nifty United States | by Nicole Warren |
| Interdiscipinary | Fire Safety | by Diane Lambert, Kindergarten |
| Interdiscipinary | Colors in the Rainbow | (Kindergarten) by Marcia Czerwionka |
| Interdiscipinary | Coloring Book | by Samantha Sutfin |
|
Subject Areas/Standards |
Title & Link |
Description |
| Math | It's a Math World | A WebQuest for Writing in Math |
| Math | Quest for the Golden Ticket | A WebQuest for Second Grade History and Social Science, Math, Civics and English |
|
|
||