ASK 5 - 6 Resources
Featured
|
Reading Resources |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skillwise Type of Text | Cinderella's of the World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five Paragraph | Comics: The Language of the World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing Process | Powerful Imagery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocabulary U! | Journey Through the Pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myth or Reality | Writing Systems Around The World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reading Lessons from the BBC | Map Reading and Reporting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kids Lab Main Idea | Kid Lab Inferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kids Lab Right Questions | Kid Lab Put It Together | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing Resources
Speculative Writing
Persuasive Writing
Revising / Editing
Poetry
Proverbs - Quotations |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quotations Page (famous quotations) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese Proverbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Literature |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film Units | African-American Literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folk & Fairy Tales, Myths, African & Native American Literature, more | Over 90 essays plus more! Thinkquest index (books) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native American Literature | Books & Literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multicultural Literature | Literature Circles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polar Express Interactive Lessons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphic Organizers for Writing
Links to Websites That Feature Skills Assessed by the ASK
Math
| Probability | Build A Graph |
| Fractions | Cool Math Puzzles |
| Prime Factors | Virtual Manipulatives |
| Graphing Equations | Math Lab Geometry |
| Math Lab Fractions | Fun Space Math |
|
Dr. Howard Ufigure's Math Tutorials |
|
Math Project Based Lessons
|
Title |
NJ Standard |
Description |
|
4.4. Data Analysis, Probability, and Discrete Mathematics: |
Fun activity |
|
| Chocolate: A Multidisciplinary WebQuest | 4.5. Mathematical Processes: | Problem-Solving and Information Compilation WebQuest |
| Creative Encounter of the Numerical Kind | 4.4. Data Analysis, Probability, and Discrete Mathematics: | Students use a base four number system |
| Researching Symmetry & Transformations | 4.2. Geometry and Measurement: | Students explore symmetry and transformation. |
| Geometry Meets Poetry | 4.2. Geometry and Measurement: | portray a geometric concept as a poem |
| March Madness | 4.5. Mathematical Processes: | Analyze the statistics for NCAA Basketball championship |
| Scream Machine: A Roller Coaster WebQuest | 4.5. Mathematical Processes: | Students work in teams to design the ultimate scream machine for a fictional theme park. |
| King of Tides, The | 4.4. Data Analysis, Probability, and Discrete Mathematics: | Students prove a relationship between the moon and tides |
| Can You Hear Me Now? | 4.3. Patterns and Algebra: | Compare cell phone rates to recommend best value |
| Mathville | 4.2. Geometry and Measurement: | Fun way learn to surface area and volume. |
| Taming Word Problems | 4.5. Mathematical Processes: | Students develop the skill of decoding word problems |
| Cooperstown Bound? | 4.5. Mathematical Processes: | Students decide which players will be elected into the National Baseball Hall of Fame. |
| Solve it With Logic | 4.5. Mathematical Processes: | Solve crime scene problems with logic |
| What's Your Favorite Proof of the Pythagorean Theo | 4.2. Geometry and Measurement: | Compare research done in Pythagoras's day to research done today |
|
4.5. Mathematical Processes: |
Using math to setup a debt-free living plan. |
|
|
4.5. Mathematical Processes: |
This is an interactive web quest that asks students to explore the national debt. |
|
|
4.2. Geometry and Measurement: |
Join a research team making predictions on the times of the Olympic swimming champions. |
|
|
4.5. Mathematical Processes: |
Students learn about the costs of "Saving Endangered Animals" |
Links to Sample Tests
|
From "Peopleseducation.com" - Measuring Up" |
Franklin Lakes School |
| Language Arts Literacy | Practice Test |
| Mathematics | Practice Test |
Fun Activities
Problem Based Projects Template
MATH PROBLEM SOLVING CHALLENGES
Online Interactive Tests From Texas
| Grade 3 | Reading | Mathematics | |||
| Grade 4 | Reading | Mathematics | Writing | Writing Prompt | |
| Grade 5 | Reading | Mathematics | Science | ||
| Grade 6 | Reading | Mathematics | |||
| Grade 7 | Reading | Mathematics | Writing | Writing Prompt | |
| Grade 8 | Reading | Mathematics | Social Studies | Science | |
| Grade 9 | Reading | Mathematics | |||
| Grade 10 | ELA | Mathematics | Social Studies | Science | |
| Grade 11 | ELA | Mathematics | Social Studies | Science | |
| Grade 3 Spanish | Reading | Mathematics | |||
| Grade 4 Spanish | Reading | Mathematics | Writing | Writing Prompt | |
| Grade 5 Spanish | Reading | Mathematics | Science | ||
| Grade 6 Spanish | Reading | Mathematics |