Mathematics Webquests
|
Title |
NJ Standard |
Description |
| Da Vinci Code Math . | 4.3. Patterns and Algebra: | Use mathematical process to decipher message |
| Chocolate: A Multidisciplinary WebQuest | 4.5. Mathematical Processes: | Problem-Solving and Information Compilation WebQuest |
| Creative Encounter of the Numerical Kind | 4.4. Data Analysis, Probability, and Discrete Mathematics: | Students use a base four number system |
| Researching Symmetry & Transformations | 4.2. Geometry and Measurement: | Students explore symmetry and transformation. |
| Geometry Meets Poetry | 4.2. Geometry and Measurement: | portray a geometric concept as a poem |
| March Madness | 4.5. Mathematical Processes: | Analyze the statistics for NCAA Basketball championship |
| Scream Machine: A Roller Coaster WebQuest | 4.5. Mathematical Processes: | Students work in teams to design the ultimate scream machine for a fictional theme park. |
| King of Tides, The | 4.4. Data Analysis, Probability, and Discrete Mathematics: | Students prove a relationship between the moon and tides |
| Can You Hear Me Now? | 4.3. Patterns and Algebra: | Compare cell phone rates to recommend best value |
| Mathville | 4.2. Geometry and Measurement: | Fun way learn to surface area and volume. |
| Taming Word Problems | 4.5. Mathematical Processes: | Students develop the skill of decoding word problems |
| Cooperstown Bound? | 4.5. Mathematical Processes: | Students decide which players will be elected into the National Baseball Hall of Fame. |
| Solve it With Logic | 4.5. Mathematical Processes: | Solve crime scene problems with logic |
| Pythagoras | 4.2. Geometry and Measurement: | Compare research done in Pythagoras's day to research done today |
|
4.5. Mathematical Processes: |
This is an interactive web quest that asks students to explore the national debt. |
|
|
4.2. Geometry and Measurement: |
Join a research team making predictions on the times of the Olympic swimming champions. |
|
|
4.5. Mathematical Processes: |
Students learn about the costs of "Saving Endangered Animals" |
Click here for the rational behind webquests.